2026 Fall League Standings
| Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Air Raiders (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Buds (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Chaos | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | Cold Blooded | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Crazy Work (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | DGD | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Dark Phoenix | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | District X | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Drip CheCc (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | GBG (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Greek Gods (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 12 | Lift Off | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 13 | Nasty Boys (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 14 | Rage | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 15 | Stick Talk (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 16 | The Elite (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 17 | Touchdown Mafia (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 18 | Wanted (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Season 11 Eastern Conference
| Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaos | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Cold Blooded | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Crazy Work (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | DGD | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Greek Gods (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Lift Off | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Nasty Boys (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Stick Talk (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Wanted (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Season 11 Western Conference
| Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Air Raiders (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Buds (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Dark Phoenix | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | District X | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Drip CheCc (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | GBG (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Rage | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | The Elite (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Touchdown Mafia (F26) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
