Playmakers
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Cordio | 0 | 0 | 0.000 | 0 | 0 | 32 | 42 | 3 | 5 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rocker | 0 | 0 | 0.000 | 0 | 0 | 48 | 55 | 2 | 13 | 1 | 0 | 3 | 0 | 57 | 0 | 0 | 0 | 1 | 4 | 0 |
| Eric Hussey | 0 | 0 | 0.000 | 0 | 0 | 17 | 29 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 7 | 9 | 1 |
| Jari Plaud | 26 | 40 | 0.650 | 6 | 0 | 25 | 26 | 1 | 2 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 3 | 1 |
| Kevin Hayhurst | 0 | 0 | 0.000 | 0 | 0 | 13 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Sullivan | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ruiz | 0 | 0 | 0.000 | 0 | 0 | 29 | 38 | 1 | 2 | 0 | 0 | 2 | 0 | 34 | 0 | 0 | 3 | 2 | 1 | 1 |
| Philip Jarod | 197 | 283 | 0.696 | 36 | 6 | 0 | 0 | 0 | 0 | 47 | 6 | 19 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert T. Whitehouse | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanny E. Meas | 0 | 0 | 0.000 | 0 | 0 | 23 | 31 | 4 | 3 | 2 | 0 | 2 | 0 | 18 | 1 | 0 | 0 | 0 | 3 | 0 |
| Shane Boss | 0 | 1 | 0.000 | 0 | 1 | 41 | 68 | 8 | 13 | 0 | 0 | 5 | 1 | 17 | 0 | 0 | 0 | 2 | 5 | 0 |
