Zig Zag
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Hamilton | 1 | 3 | 0.333 | 0 | 1 | 49 | 63 | 0 | 8 | 0 | 0 | 4 | 0 | 26 | 0 | 1 | 1 | 4 | 7 | 1 |
| Andre Rioux | 0 | 0 | 0.000 | 0 | 0 | 19 | 26 | 2 | 0 | 5 | 0 | 3 | 0 | 15 | 0 | 0 | 1 | 0 | 2 | 0 |
| Angelo Ocasio | 0 | 0 | 0.000 | 0 | 0 | 26 | 33 | 3 | 3 | 1 | 0 | 0 | 0 | 29 | 0 | 2 | 2 | 0 | 2 | 1 |
| Brian Hamilton | 0 | 0 | 0.000 | 0 | 1 | 44 | 53 | 2 | 3 | 12 | 1 | 5 | 0 | 12 | 0 | 0 | 0 | 2 | 13 | 1 |
| Cameron Bono | 0 | 0 | 0.000 | 0 | 0 | 13 | 18 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Burns | 183 | 266 | 0.688 | 22 | 16 | 3 | 5 | 1 | 0 | 32 | 5 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Lucas | 0 | 0 | 0.000 | 0 | 0 | 11 | 28 | 6 | 3 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 | 4 | 0 |
| David Deluca | 0 | 0 | 0.000 | 0 | 0 | 4 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 44 | 0 | 1 | 2 | 0 | 5 | 0 |
| Matty Mcelwain | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scarelli | 23 | 32 | 0.719 | 3 | 2 | 21 | 26 | 1 | 2 | 2 | 0 | 1 | 0 | 20 | 2 | 0 | 0 | 3 | 11 | 0 |
| Sean McGrath | 0 | 1 | 0.000 | 0 | 1 | 17 | 25 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
