Buds
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Cintron | 0 | 0 | 0.000 | 0 | 0 | 24 | 31 | 5 | 5 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Pinheiro | 0 | 0 | 0.000 | 0 | 0 | 20 | 31 | 4 | 3 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | 5 | 0 |
| Anthony Finn | 0 | 1 | 0.000 | 0 | 1 | 12 | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Zeoli | 0 | 0 | 0.000 | 0 | 0 | 23 | 29 | 0 | 8 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 4 | 0 |
| Brad Perry | 1 | 2 | 0.500 | 0 | 0 | 12 | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Gentles | 1 | 1 | 1.000 | 0 | 0 | 87 | 107 | 2 | 10 | 1 | 0 | 16 | 1 | 18 | 0 | 0 | 0 | 2 | 4 | 1 |
| Danny Dipietrantonio | 310 | 376 | 0.824 | 56 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 40 | 0 | 31 | 0 | 1 | 1 | 0 | 2 | 1 |
| John Camelo | 0 | 0 | 0.000 | 0 | 0 | 15 | 19 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Don Kye | 0 | 0 | 0.000 | 0 | 0 | 11 | 13 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Sanchez | 0 | 0 | 0.000 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 0 | 1 | 2 | 2 | 0 | 1 |
| Kevin Khlok | 0 | 0 | 0.000 | 0 | 0 | 99 | 112 | 4 | 20 | 0 | 0 | 11 | 0 | 28 | 0 | 0 | 0 | 3 | 3 | 0 |
