
Pickledix
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Gibson | 0 | 0 | 0.000 | 0 | 0 | 49 | 63 | 1 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Arlin | 0 | 0 | 0.000 | 0 | 0 | 50 | 64 | 3 | 17 | 9 | 1 | 8 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Brian Pacheco | 0 | 0 | 0.000 | 0 | 0 | 77 | 97 | 1 | 31 | 14 | 1 | 8 | 0 | 40 | 1 | 0 | 12 | 1 | 7 | 1 |
| David Jonathan | 0 | 0 | 0.000 | 0 | 0 | 18 | 30 | 3 | 5 | 0 | 0 | 2 | 0 | 52 | 1 | 1 | 0 | 0 | 3 | 0 |
| Dimitris Alexandrou | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Coupal | 163 | 244 | 0.668 | 48 | 10 | 12 | 13 | 0 | 1 | 17 | 2 | 2 | 0 | 55 | 1 | 0 | 3 | 1 | 4 | 1 |
| Jake Fitzgerald | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sheridan | 0 | 0 | 0.000 | 0 | 0 | 9 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 1 | 8 | 0 |
| Justin Gonzalez | 0 | 0 | 0.000 | 0 | 0 | 31 | 61 | 3 | 7 | 0 | 0 | 11 | 0 | 29 | 0 | 1 | 0 | 5 | 9 | 0 |
| Kisun McLean | 89 | 105 | 0.848 | 25 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rua | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 0 | 1 | 0 | 1 | 9 | 0 |
| Nick Sheridan | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
