- Name
- Jake Coupal
- Current Team
- Entity (S26)
- Past Teams
- Boomamania, Cowaboomga, Golden Boys, Lock Monsters, Pickledix, Premium Crackers, Rizzly Bears, TDK, Wolfpack
- Leagues
- NorthEast Flag League
- Seasons
- Fall 2021, Spring 2022, Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025, Spring 2026
Accolades:
- 2x NEFL Champion
- 1x Man of the Year
- 1x All NEFL 1st Team
- 1x All NEFL 2nd Team
- Season 5 Champion – Golden Boys
- Season 6 Champion – Boomamania
- All NEFL 1st Team – Fall 2021
- All NEFL 2nd Team – Fall 2025
- Man of the Year – Spring 2022
NorthEast Flag League
| Season | Team | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2021 | TDK | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 0 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Spring 2022 | Pickledix | 163 | 244 | 0.668 | 48 | 10 | 12 | 13 | 0 | 1 | 17 | 2 | 2 | 0 | 55 | 1 | 0 | 3 | 1 | 4 | 1 |
| Fall 2022 | Wolfpack | 3 | 5 | 0.600 | 0 | 2 | 34 | 36 | 1 | 13 | 1 | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 0 | 1 | 1 |
| Spring 2023 | Rizzly Bears | 3 | 8 | 0.375 | 0 | 1 | 24 | 30 | 2 | 4 | 1 | 0 | 5 | 0 | 17 | 1 | 0 | 1 | 1 | 3 | 0 |
| Fall 2023 | Golden Boys | 0 | 0 | 0 | 0 | 0 | 27 | 36 | 4 | 4 | 0 | 0 | 5 | 0 | 48 | 0 | 0 | 0 | 3 | 5 | 1 |
| Spring 2024 | Boomamania | 0 | 0 | 0 | 0 | 0 | 46 | 59 | 1 | 9 | 0 | 0 | 3 | 0 | 36 | 1 | 0 | 1 | 1 | 0 | 0 |
| Fall 2024 | Lock Monsters | 1 | 1 | 1.000 | 0 | 0 | 38 | 52 | 3 | 4 | 1 | 0 | 7 | 0 | 26 | 2 | 0 | 1 | 1 | 1 | 0 |
| Spring 2025 | Cowaboomga | 0 | 1 | 0.000 | 0 | 1 | 45 | 59 | 2 | 5 | 2 | 0 | 5 | 0 | 17 | 0 | 1 | 0 | 0 | 3 | 0 |
| Fall 2025 | Premium Crackers | 0 | 0 | 0 | 0 | 0 | 49 | 61 | 3 | 17 | 0 | 0 | 2 | 0 | 30 | 0 | 1 | 0 | 1 | 3 | 0 |
| Spring 2026 | Entity (S26) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 170 | 259 | 0.656 | 48 | 14 | 323 | 396 | 16 | 77 | 22 | 2 | 37 | 0 | 257 | 6 | 3 | 6 | 10 | 20 | 3 |
