Wolfpack
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Yan | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gagnon | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan McCarthy | 2 | 3 | 0.667 | 0 | 0 | 23 | 31 | 0 | 3 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Champa | 46 | 74 | 0.622 | 5 | 5 | 39 | 55 | 4 | 10 | 5 | 1 | 9 | 0 | 28 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jonathan Sheridan | 0 | 0 | 0.000 | 0 | 0 | 29 | 38 | 3 | 6 | 5 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jordan Perdomo | 75 | 93 | 0.806 | 16 | 4 | 0 | 0 | 0 | 0 | 15 | 2 | 12 | 1 | 11 | 1 | 0 | 0 | 4 | 6 | 2 |
| Makara J. Mech | 0 | 0 | 0.000 | 0 | 0 | 11 | 19 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Rodriguez | 7 | 12 | 0.583 | 0 | 3 | 16 | 23 | 2 | 1 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 1 | 0 |
| Patrick Nelson | 3 | 3 | 1.000 | 1 | 0 | 20 | 23 | 2 | 1 | 4 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Samuel Indeglia | 8 | 18 | 0.444 | 0 | 1 | 11 | 11 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Indeglia | 22 | 41 | 0.537 | 2 | 6 | 12 | 19 | 0 | 2 | 1 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 1 | 2 | 0 |
