Boom Boom Athletics
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Sarno | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Woodward | 2 | 2 | 1.000 | 0 | 0 | 20 | 29 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Timmins | 0 | 0 | 0.000 | 0 | 0 | 22 | 33 | 6 | 3 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Fascione | 0 | 0 | 0.000 | 0 | 0 | 8 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Teixeria | 64 | 94 | 0.681 | 10 | 1 | 36 | 50 | 2 | 9 | 1 | 0 | 14 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kevin Macdonald | 0 | 0 | 0.000 | 0 | 0 | 47 | 66 | 5 | 10 | 0 | 0 | 4 | 0 | 29 | 0 | 0 | 0 | 1 | 4 | 1 |
| Mike Howe | 185 | 247 | 0.749 | 43 | 7 | 1 | 1 | 0 | 0 | 24 | 4 | 27 | 0 | 8 | 0 | 0 | 0 | 3 | 3 | 0 |
| Mitchell Tiah | 0 | 0 | 0.000 | 0 | 0 | 24 | 29 | 2 | 4 | 10 | 1 | 5 | 0 | 14 | 0 | 0 | 0 | 5 | 6 | 1 |
| Randy Mustapha | 0 | 0 | 0.000 | 0 | 0 | 38 | 52 | 4 | 11 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 9 | 6 | 3 |
| Rob Boley | 0 | 0 | 0.000 | 0 | 0 | 25 | 30 | 3 | 8 | 0 | 0 | 6 | 0 | 23 | 0 | 0 | 2 | 2 | 1 | 0 |
| Sam Hor | 0 | 0 | 0.000 | 0 | 0 | 28 | 34 | 2 | 3 | 0 | 0 | 5 | 0 | 14 | 0 | 0 | 1 | 0 | 1 | 0 |
