- Name
- Brian Timmins
- Current Team
- Rare Occasion
- Past Teams
- Boom Boom Athletics, Boom Boom Athletics, Boom Boom Athletics Part 3, Boom Boom Athletics Redux, Drip Checc, Greek Gods, Heartbreakers, Premium Crackers, Road Warriors
- Leagues
- NorthEast Flag League
- Seasons
- Fall 2021, Spring 2022, Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025, Spring 2026
Accolades:
- 3x NEFL Champion
- 1x All NEFL 1st Team
- Season 1 Champion – Greek Gods
- Season 2 Champion – Boom Boom Athletics
- Season 7 Champion – Boom Boom Athletics
- All NEFL 1st Team – Spring 2022
NorthEast Flag League
| Season | Team | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2021 | Greek Gods | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2022 | Boom Boom Athletics | 0 | 0 | 0 | 0 | 0 | 70 | 91 | 3 | 22 | 0 | 0 | 11 | 0 | 32 | 0 | 0 | 2 | 2 | 3 | 0 |
| Fall 2022 | Boom Boom Athletics Redux | 0 | 0 | 0 | 0 | 0 | 36 | 49 | 1 | 4 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 2 | 0 |
| Spring 2023 | Boom Boom Athletics Part 3 | 0 | 0 | 0 | 0 | 0 | 27 | 35 | 3 | 2 | 2 | 0 | 6 | 0 | 17 | 0 | 0 | 0 | 3 | 1 | 0 |
| Fall 2023 | Drip Checc | 0 | 0 | 0 | 0 | 0 | 34 | 40 | 1 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spring 2024 | Heartbreakers | 1 | 1 | 1.000 | 0 | 0 | 36 | 59 | 8 | 7 | 0 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 1 | 3 | 0 |
| Fall 2024 | Boom Boom Athletics | 0 | 0 | 0 | 0 | 0 | 22 | 33 | 6 | 3 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spring 2025 | Road Warriors | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 1 | 2 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 2 | 0 | 1 | 0 |
| Fall 2025 | Premium Crackers | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2026 | Rare Occasion | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 1.000 | 0 | 0 | 305 | 398 | 24 | 57 | 4 | 1 | 32 | 0 | 133 | 0 | 1 | 4 | 7 | 12 | 0 |
