Only Flags
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Siafa | 0 | 0 | 0.000 | 0 | 0 | 7 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 2 | 0 | 3 | 0 |
| Anthony Sarno | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brehio | 0 | 0 | 0.000 | 0 | 0 | 10 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bryce Strurtevant | 0 | 0 | 0.000 | 0 | 0 | 32 | 48 | 7 | 9 | 3 | 1 | 9 | 0 | 20 | 0 | 0 | 0 | 4 | 12 | 0 |
| David Kreiger | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 1 | 5 | 0 |
| Drew Fournier | 23 | 35 | 0.657 | 3 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Rampage | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Charles | 181 | 229 | 0.790 | 51 | 3 | 0 | 0 | 0 | 0 | 34 | 9 | 38 | 0 | 33 | 0 | 0 | 0 | 5 | 11 | 1 |
| Jose Lazu Sr. | 0 | 0 | 0.000 | 0 | 0 | 25 | 33 | 4 | 8 | 0 | 0 | 8 | 0 | 49 | 1 | 0 | 0 | 0 | 5 | 1 |
| Matt Shannon | 0 | 0 | 0.000 | 0 | 0 | 74 | 92 | 4 | 28 | 2 | 0 | 8 | 0 | 17 | 0 | 0 | 2 | 0 | 3 | 0 |
| Trevor Lessard | 0 | 0 | 0.000 | 0 | 0 | 29 | 32 | 1 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler McDaniels | 0 | 0 | 0.000 | 0 | 0 | 10 | 12 | 0 | 2 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 4 | 3 | 1 |
Captains: Jay Charles and Tyler McDaniels
