Premium Crackers
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Timmins | 0 | 0 | 0.000 | 0 | 0 | 9 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceejay Smith | 0 | 0 | 0.000 | 0 | 0 | 51 | 73 | 4 | 14 | 0 | 0 | 13 | 0 | 32 | 0 | 0 | 0 | 4 | 9 | 2 |
| Jake Coupal | 0 | 0 | 0.000 | 0 | 0 | 49 | 61 | 3 | 17 | 0 | 0 | 2 | 0 | 30 | 0 | 1 | 0 | 1 | 3 | 0 |
| Jason Hall | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 3 | 0 | 1 |
| Jeremy Beland | 0 | 0 | 0.000 | 0 | 0 | 27 | 36 | 2 | 9 | 0 | 0 | 2 | 0 | 25 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jose Lazu Jr. | 1 | 4 | 0.250 | 0 | 0 | 83 | 90 | 1 | 18 | 0 | 0 | 17 | 0 | 9 | 0 | 0 | 1 | 3 | 2 | 0 |
| Kyle Gora | 3 | 3 | 1.000 | 0 | 0 | 22 | 26 | 0 | 5 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Sheridan | 0 | 0 | 0.000 | 0 | 0 | 7 | 11 | 2 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Valdez | 0 | 0 | 0.000 | 0 | 0 | 7 | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Cote | 259 | 324 | 0.799 | 64 | 6 | 2 | 3 | 0 | 0 | 21 | 5 | 44 | 0 | 17 | 0 | 0 | 0 | 3 | 2 | 0 |
| Soda Kim | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
