
Honey Badgers
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Vigeant | 0 | 0 | 0.000 | 0 | 0 | 29 | 35 | 1 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 3 | 0 |
| Chad Gens | 0 | 0 | 0.000 | 0 | 0 | 37 | 53 | 1 | 10 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 2 | 2 | 0 |
| Dylan Knowles | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Beland | 0 | 0 | 0.000 | 0 | 0 | 78 | 101 | 6 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Sanford | 251 | 350 | 0.717 | 54 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Nobrega | 0 | 0 | 0.000 | 0 | 0 | 42 | 54 | 1 | 11 | 0 | 0 | 0 | 36 | 0 | 0 | 2 | 4 | 8 | 0 |
| Juan Don Kye | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Khlok | 0 | 0 | 0.000 | 0 | 0 | 39 | 46 | 4 | 8 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 8 | 0 |
| Lavy Meas | 0 | 0 | 0.000 | 0 | 0 | 16 | 25 | 6 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 8 | 0 |
| Melo Banko | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Green | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sean McPhilips | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
Captain: Brian Vigeant
