GNAR
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Murray | 0 | 0 | 0.000 | 0 | 0 | 70 | 70 | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Connor Morris | 0 | 0 | 0.000 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derrick Boutin | 0 | 0 | 0.000 | 0 | 0 | 43 | 43 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jackson Ellis | 0 | 0 | 0.000 | 0 | 0 | 45 | 45 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Joe Page | 259 | 339 | 0.764 | 52 | 8 | 6 | 6 | 0 | 0 | 24 | 8 | 10 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Kevin Bustin | 0 | 0 | 0.000 | 0 | 0 | 12 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matty Mcelwain | 0 | 0 | 0.000 | 0 | 0 | 42 | 42 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Pelletier | 0 | 0 | 0.000 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Brennan | 0 | 0 | 0.000 | 0 | 0 | 46 | 46 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Weldon | 53 | 70 | 0.757 | 6 | 5 | 23 | 23 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
