
TMT
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Michael | 0 | 0 | 0.000 | 0 | 0 | 27 | 36 | 1 | 6 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Suo | 0 | 0 | 0.000 | 0 | 0 | 24 | 27 | 2 | 12 | 0 | 0 | 6 | 0 | 22 | 0 | 1 | 0 | 0 | 4 | 1 |
| Jeremy Viera | 0 | 0 | 0.000 | 0 | 0 | 53 | 63 | 1 | 17 | 1 | 0 | 8 | 0 | 19 | 0 | 0 | 0 | 4 | 1 | 1 |
| Joey Bova | 327 | 414 | 0.790 | 79 | 13 | 0 | 0 | 0 | 0 | 49 | 16 | 58 | 0 | 28 | 0 | 0 | 0 | 1 | 11 | 0 |
| Kevin Bustin | 0 | 0 | 0.000 | 0 | 0 | 12 | 17 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Pariseau | 0 | 0 | 0.000 | 0 | 0 | 13 | 21 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Reznikow | 0 | 0 | 0.000 | 0 | 0 | 11 | 16 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Michael Vinagro | 0 | 0 | 0.000 | 0 | 0 | 79 | 95 | 3 | 17 | 0 | 0 | 14 | 0 | 28 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nene Louis | 0 | 0 | 0.000 | 0 | 0 | 36 | 43 | 6 | 7 | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 1 | 15 | 0 |
| Rikko Lott | 0 | 0 | 0.000 | 0 | 0 | 27 | 32 | 1 | 6 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Woodward | 0 | 0 | 0.000 | 0 | 0 | 33 | 41 | 2 | 3 | 0 | 0 | 13 | 0 | 18 | 0 | 0 | 0 | 3 | 2 | 0 |
| Zach Cousineau | 0 | 0 | 0.000 | 0 | 0 | 12 | 17 | 2 | 3 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
