Golden Boys
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Camelo | 0 | 0 | 0.000 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | 0 | 6 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alfredo Fret | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 3 | 3 | 0 |
| Chad Gens | 0 | 0 | 0.000 | 0 | 0 | 48 | 64 | 1 | 12 | 0 | 0 | 6 | 0 | 30 | 1 | 0 | 0 | 6 | 11 | 1 |
| Jake Coupal | 0 | 0 | 0.000 | 0 | 0 | 27 | 36 | 4 | 4 | 0 | 0 | 5 | 0 | 48 | 0 | 0 | 0 | 3 | 5 | 1 |
| Junior Teixeria | 0 | 0 | 0.000 | 0 | 0 | 84 | 95 | 1 | 16 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyle Khlok | 0 | 0 | 0.000 | 0 | 0 | 46 | 56 | 2 | 6 | 14 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kling | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Soucy | 0 | 0 | 0.000 | 0 | 0 | 18 | 27 | 0 | 2 | 0 | 0 | 5 | 0 | 23 | 0 | 0 | 0 | 3 | 6 | 0 |
| Quinn Morin | 0 | 0 | 0.000 | 0 | 0 | 43 | 57 | 4 | 8 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Cote | 276 | 354 | 0.780 | 48 | 8 | 0 | 0 | 0 | 0 | 18 | 1 | 33 | 0 | 22 | 0 | 0 | 0 | 5 | 11 | 0 |
| Soda Kim | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
