- Name
- Junior Teixeria
- Current Team
- Thunder (S26)
- Past Teams
- Air Raiders *, Boom Boom Athletics, Entity (F25), Ghost, Golden Boys, Kids Next Door, Stick Talk, TDK, TGOD
- Leagues
- NorthEast Flag League
- Seasons
- Fall 2021, Spring 2022, Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025, Spring 2026
Accolades:
- 2x NEFL Champion
- 2x All NEFL 1st Team
- 3x All NEFL 2nd Team
- Season 5 Champion – Golden Boys
- Season 7 Champion – Boom Boom Athletics
- All NEFL 1st Team – Fall 2023
- All NEFL 1st Team – Spring 2025
- All NEFL 2nd Team – Fall 2021
- All NEFL 2nd Team – Spring 2022
- All NEFL 2nd Team- Spring 2024
NorthEast Flag League
| Season | Team | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2021 | TDK | 281 | 381 | 0.738 | 55 | 12 | 15 | 15 | 0 | 2 | 29 | 11 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Spring 2022 | Stick Talk | 305 | 408 | 0.748 | 74 | 11 | 1 | 1 | 0 | 0 | 21 | 7 | 36 | 0 | 23 | 0 | 0 | 0 | 5 | 1 | 0 |
| Fall 2022 | Ghost | 152 | 211 | 0.720 | 25 | 11 | 19 | 30 | 3 | 3 | 24 | 7 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 1 | 0 |
| Spring 2023 | Kids Next Door | 165 | 238 | 0.693 | 27 | 10 | 12 | 14 | 0 | 2 | 31 | 4 | 18 | 0 | 27 | 0 | 0 | 0 | 2 | 5 | 0 |
| Fall 2023 | Golden Boys | 0 | 0 | 0 | 0 | 0 | 84 | 95 | 1 | 16 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 1 | 2 | 0 |
| Spring 2024 | TGOD | 286 | 379 | 0.755 | 52 | 10 | 0 | 1 | 1 | 0 | 13 | 4 | 38 | 0 | 38 | 0 | 1 | 1 | 1 | 3 | 0 |
| Fall 2024 | Boom Boom Athletics | 64 | 94 | 0.681 | 10 | 1 | 36 | 50 | 2 | 9 | 1 | 0 | 14 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 1 |
| Spring 2025 | Air Raiders * | 11 | 18 | 0.611 | 5 | 2 | 98 | 112 | 2 | 21 | 3 | 0 | 14 | 0 | 32 | 0 | 0 | 1 | 4 | 3 | 0 |
| Fall 2025 | Entity (F25) | 131 | 176 | 0.744 | 18 | 5 | 27 | 38 | 0 | 3 | 14 | 4 | 20 | 0 | 15 | 0 | 0 | 0 | 4 | 1 | 0 |
| Spring 2026 | Thunder (S26) | 7 | 7 | 1.000 | 2 | 0 | 5 | 6 | 0 | 1 | 2 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | - | 1402 | 1912 | 0.733 | 268 | 62 | 297 | 362 | 9 | 57 | 138 | 37 | 167 | 1 | 188 | 0 | 2 | 3 | 21 | 18 | 1 |
