Nuketown
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Sarno | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory White | 0 | 0 | 0.000 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kreiger | 0 | 0 | 0.000 | 0 | 0 | 11 | 17 | 0 | 3 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eliezer Mendez | 0 | 0 | 0.000 | 0 | 0 | 14 | 16 | 0 | 5 | 0 | 0 | 4 | 0 | 34 | 1 | 0 | 1 | 0 | 0 | 0 |
| Izzy Ruiz | 0 | 0 | 0.000 | 0 | 0 | 34 | 38 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jay Charles | 226 | 282 | 0.801 | 46 | 4 | 0 | 0 | 0 | 0 | 29 | 8 | 36 | 0 | 32 | 0 | 0 | 0 | 1 | 8 | 0 |
| Johnny Nobrega | 0 | 0 | 0.000 | 0 | 0 | 35 | 45 | 7 | 7 | 0 | 0 | 6 | 0 | 15 | 0 | 0 | 0 | 4 | 1 | 0 |
| Jordan Porter | 0 | 0 | 0.000 | 0 | 0 | 11 | 15 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juddony Felix Sr. | 0 | 0 | 0.000 | 0 | 0 | 19 | 25 | 3 | 2 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 2 | 1 | 3 | 0 |
| Matt Shannon | 0 | 0 | 0.000 | 0 | 0 | 68 | 83 | 1 | 25 | 1 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 3 | 3 | 1 |
| Philip Jarod | 3 | 3 | 1.000 | 1 | 0 | 18 | 18 | 0 | 2 | 0 | 0 | 6 | 0 | 20 | 0 | 0 | 4 | 0 | 5 | 0 |
