OVO
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo Fret | 0 | 0 | 0.000 | 0 | 0 | 11 | 18 | 1 | 2 | 0 | 0 | 2 | 0 | 33 | 0 | 0 | 2 | 0 | 5 | 0 |
| Anthony Brooks | 15 | 28 | 0.536 | 1 | 4 | 20 | 30 | 5 | 3 | 18 | 3 | 3 | 0 | 12 | 0 | 1 | 1 | 3 | 7 | 1 |
| Billy Tamboli | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Carter Cormier | 0 | 1 | 0.000 | 0 | 0 | 70 | 98 | 5 | 11 | 15 | 2 | 6 | 0 | 47 | 0 | 0 | 2 | 6 | 6 | 2 |
| Derek Dome Meyers | 0 | 0 | 0.000 | 0 | 0 | 7 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gbah Dualu | 0 | 0 | 0.000 | 0 | 0 | 19 | 29 | 6 | 6 | 0 | 0 | 2 | 1 | 20 | 1 | 0 | 0 | 2 | 6 | 2 |
| Jonathan Teixeria | 0 | 1 | 0.000 | 0 | 1 | 44 | 55 | 5 | 6 | 3 | 1 | 9 | 0 | 9 | 0 | 0 | 1 | 2 | 5 | 0 |
| Jose Alejandro | 207 | 276 | 0.750 | 34 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Schreib | 11 | 19 | 0.579 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffy Ray | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Shattuck | 0 | 0 | 0.000 | 0 | 0 | 48 | 61 | 2 | 5 | 9 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 0 |
