- Name
- Carter Cormier
- Current Team
- Air Raiders (S26)
- Past Teams
- Block Party, Guardians, Nuclique, Outsiders, OVO, Stick Talk, Thunder, Tropic Thunder
- Leagues
- NorthEast Flag League
- Seasons
- Spring 2022, Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025, Spring 2026
Accolades:
- 2x Defensive Player of the Year
- 6x All NEFL 1st Team
- 1x All NEFL 2nd Team
- Season 4 Defensive Player of the Year – Spring 2023
- Season 6 Defensive Player of the Year – Spring 2024
- All NEFL 1st Team – Spring 2022
- All NEFL 1st Team – Spring 2023
- All NEFL 1st Team – Fall 2023
- All NEFL 1st Team – Spring 2024
- All NEFL 1st Team – Fall 2024
- All NEFL 1st Team – Fall 2025
- All NEFL 2nd Team – Spring 2025
NorthEast Flag League
| Season | Team | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2022 | Stick Talk | 0 | 0 | 0 | 0 | 0 | 78 | 95 | 1 | 29 | 0 | 0 | 12 | 0 | 23 | 0 | 0 | 1 | 2 | 5 | 0 |
| Fall 2022 | Outsiders | 0 | 1 | 0.000 | 0 | 0 | 65 | 69 | 2 | 11 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 4 | 10 | 0 |
| Spring 2023 | Guardians | 0 | 0 | 0 | 0 | 0 | 86 | 111 | 7 | 14 | 16 | 2 | 6 | 0 | 48 | 1 | 2 | 5 | 6 | 9 | 2 |
| Fall 2023 | Tropic Thunder | 0 | 0 | 0 | 0 | 0 | 72 | 91 | 7 | 13 | 0 | 0 | 7 | 0 | 72 | 1 | 0 | 5 | 4 | 10 | 1 |
| Spring 2024 | OVO | 0 | 1 | 0.000 | 0 | 0 | 70 | 98 | 5 | 11 | 15 | 2 | 6 | 0 | 47 | 0 | 0 | 2 | 6 | 6 | 2 |
| Fall 2024 | Nuclique | 0 | 0 | 0 | 0 | 0 | 83 | 103 | 1 | 16 | 3 | 0 | 6 | 0 | 41 | 0 | 1 | 0 | 3 | 4 | 2 |
| Spring 2025 | Block Party | 0 | 0 | 0 | 0 | 0 | 94 | 122 | 4 | 16 | 1 | 1 | 7 | 0 | 52 | 0 | 1 | 0 | 4 | 5 | 0 |
| Fall 2025 | Thunder | 1 | 2 | 0.500 | 0 | 0 | 64 | 76 | 5 | 17 | 2 | 0 | 2 | 0 | 37 | 1 | 0 | 0 | 4 | 9 | 1 |
| Spring 2026 | Air Raiders (S26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 4 | 0.250 | 0 | 0 | 612 | 765 | 32 | 127 | 37 | 5 | 46 | 0 | 340 | 3 | 4 | 13 | 33 | 58 | 8 |
