Rare Occasion
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Garcia | 0 | 0 | 0.000 | 0 | 0 | 57 | 87 | 4 | 4 | 0 | 0 | 11 | 1 | 9 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brendan Trohan | 0 | 0 | 0.000 | 0 | 0 | 6 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Timmins | 0 | 0 | 0.000 | 0 | 0 | 26 | 37 | 1 | 4 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Cabrera | 133 | 191 | 0.696 | 24 | 9 | 6 | 6 | 0 | 2 | 27 | 3 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fernando Gonçalves | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Sanford | 101 | 153 | 0.660 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juddony Felix Sr. | 4 | 9 | 0.444 | 1 | 0 | 61 | 76 | 4 | 14 | 9 | 2 | 2 | 0 | 50 | 0 | 0 | 0 | 2 | 7 | 0 |
| Matt Shannon | 0 | 0 | 0.000 | 0 | 0 | 34 | 43 | 1 | 4 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Angel | 0 | 0 | 0.000 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odson J Chris | 0 | 0 | 0.000 | 0 | 0 | 23 | 33 | 0 | 2 | 2 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 3 | 0 |
| Widner Fortune | 0 | 0 | 0.000 | 0 | 0 | 24 | 49 | 3 | 7 | 2 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 3 | 0 |
