Only Flags
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Sarno | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Turkette | 0 | 0 | 0.000 | 0 | 0 | 34 | 41 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 2 | 0 | 2 | 0 |
| David Kreiger | 0 | 0 | 0.000 | 0 | 0 | 14 | 20 | 1 | 3 | 0 | 0 | 4 | 0 | 26 | 0 | 1 | 0 | 2 | 6 | 0 |
| Jari Plaud | 0 | 1 | 0.000 | 0 | 1 | 42 | 49 | 3 | 7 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jason Gagne | 20 | 34 | 0.588 | 3 | 3 | 35 | 40 | 1 | 11 | 1 | 0 | 6 | 0 | 24 | 0 | 0 | 3 | 2 | 3 | 1 |
| Jay Charles | 203 | 251 | 0.809 | 38 | 4 | 0 | 0 | 0 | 0 | 29 | 5 | 34 | 0 | 29 | 0 | 0 | 0 | 0 | 9 | 0 |
| John Pino | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Don Kye | 0 | 0 | 0.000 | 0 | 0 | 10 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Archambault | 0 | 0 | 0.000 | 0 | 0 | 51 | 62 | 2 | 9 | 1 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peter Lord | 0 | 0 | 0.000 | 0 | 0 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McDaniels | 0 | 0 | 0.000 | 0 | 0 | 26 | 32 | 0 | 5 | 0 | 0 | 10 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
