Who Dey
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Cruz | 1 | 1 | 1.000 | 0 | 0 | 25 | 33 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Bourgeois | 0 | 0 | 0.000 | 0 | 0 | 6 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Fret | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 2 | 1 |
| Marcos Rosas | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 3 | 0 | 2 | 0 |
| Deuce Jennings | 0 | 0 | 0.000 | 0 | 0 | 46 | 54 | 1 | 8 | 16 | 6 | 5 | 1 | 51 | 0 | 1 | 0 | 4 | 3 | 2 |
| Bo Garcia | 0 | 0 | 0.000 | 0 | 0 | 18 | 24 | 1 | 6 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ricky Tan | 32 | 41 | 0.780 | 7 | 2 | 10 | 18 | 4 | 2 | 13 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 5 | 2 | 2 |
| Jean Nieves | 0 | 0 | 0.000 | 0 | 0 | 19 | 27 | 3 | 4 | 2 | 0 | 1 | 1 | 28 | 1 | 2 | 0 | 0 | 4 | 1 |
| Derek Dome Meyers | 0 | 0 | 0.000 | 0 | 0 | 11 | 18 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| George Horn | 1 | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2 | 1 |
| Thomas White | 6 | 18 | 0.333 | 2 | 3 | 36 | 43 | 0 | 5 | 10 | 1 | 12 | 2 | 19 | 0 | 0 | 0 | 1 | 6 | 1 |
| Jose Alejandro | 125 | 173 | 0.723 | 18 | 8 | 0 | 0 | 0 | 0 | 27 | 6 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Captains: Deuce Jennings and Derek Dome
