Greek Gods
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sann | 0 | 0 | 0.000 | 0 | 0 | 27 | 35 | 0 | 5 | 5 | 0 | 3 | 0 | 26 | 0 | 0 | 3 | 0 | 4 | 0 |
| Andrew Yan | 0 | 0 | 0.000 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Pacheco | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chharlie Penn | 0 | 0 | 0.000 | 0 | 0 | 37 | 51 | 0 | 4 | 11 | 0 | 3 | 2 | 21 | 0 | 1 | 0 | 1 | 5 | 0 |
| Frankie Mazzei | 0 | 0 | 0.000 | 0 | 0 | 37 | 48 | 1 | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| George P. Edwards | 0 | 0 | 0.000 | 0 | 0 | 18 | 19 | 0 | 6 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gerry Schena | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lapointe | 120 | 150 | 0.800 | 24 | 5 | 19 | 20 | 0 | 4 | 10 | 0 | 15 | 0 | 45 | 0 | 0 | 0 | 2 | 6 | 1 |
| Justin Parker | 16 | 27 | 0.593 | 2 | 1 | 22 | 26 | 0 | 4 | 5 | 0 | 6 | 0 | 14 | 0 | 1 | 0 | 1 | 7 | 1 |
| Kevin Macdonald | 63 | 75 | 0.840 | 12 | 1 | 6 | 9 | 1 | 2 | 22 | 5 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Indeglia | 5 | 7 | 0.714 | 1 | 0 | 20 | 24 | 1 | 9 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 1 | 4 | 0 |
| Steven Perry | 0 | 0 | 0.000 | 0 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
