Frieza Force
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Soule | 1 | 2 | 0.500 | 0 | 0 | 15 | 23 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Dipietrantonio | 244 | 305 | 0.800 | 45 | 10 | 1 | 1 | 0 | 0 | 6 | 0 | 28 | 0 | 19 | 0 | 0 | 2 | 0 | 9 | 0 |
| David Kreiger | 0 | 0 | 0.000 | 0 | 0 | 15 | 24 | 3 | 5 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ivan Quijano | 0 | 0 | 0.000 | 0 | 0 | 60 | 65 | 1 | 8 | 4 | 0 | 6 | 1 | 17 | 2 | 1 | 0 | 5 | 5 | 1 |
| John Camelo | 0 | 0 | 0.000 | 0 | 0 | 10 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavy Meas | 0 | 0 | 0.000 | 0 | 0 | 12 | 17 | 2 | 1 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 1 | 0 |
| Michael V. Yebba | 0 | 0 | 0.000 | 0 | 0 | 63 | 72 | 4 | 10 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nkongolo K. Harmel | 0 | 0 | 0.000 | 0 | 0 | 18 | 29 | 1 | 6 | 0 | 1 | 6 | 0 | 13 | 0 | 1 | 0 | 2 | 4 | 0 |
| Saul Khan | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Woodward | 0 | 0 | 0.000 | 0 | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 37 | 0 | 0 | 3 | 1 | 1 | 0 |
| Tyler Amigo | 4 | 4 | 1.000 | 0 | 1 | 38 | 45 | 1 | 10 | 2 | 0 | 1 | 0 | 16 | 1 | 2 | 0 | 1 | 2 | 0 |
