
Cowboy Killers
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Yan | 0 | 0 | 0.000 | 0 | 0 | 12 | 13 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Perry | 33 | 50 | 0.660 | 3 | 4 | 12 | 20 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Pacheco | 41 | 57 | 0.719 | 9 | 2 | 45 | 54 | 0 | 5 | 26 | 2 | 0 | 22 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cody Barbin | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Haverty | 0 | 0 | 0.000 | 0 | 0 | 36 | 48 | 0 | 14 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 4 | 7 | 0 |
| Garrett Barry | 29 | 42 | 0.690 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ivan Quijano | 2 | 6 | 0.333 | 0 | 2 | 51 | 65 | 1 | 4 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 2 | 6 | 0 |
| Joe Page | 127 | 160 | 0.794 | 15 | 8 | 5 | 6 | 0 | 0 | 7 | 0 | 0 | 23 | 0 | 0 | 0 | 2 | 5 | 0 |
| Joey Vieira | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy War | 0 | 0 | 0.000 | 0 | 0 | 19 | 25 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rua | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 8 | 0 |
| Sanny E. Meas | 0 | 1 | 0.000 | 0 | 0 | 22 | 35 | 1 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean McGrath | 0 | 0 | 0.000 | 0 | 0 | 22 | 34 | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
Captains: Joe Page and Sean McGrath
