
Blue Storm
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kennedy | 0 | 0 | 0.000 | 0 | 0 | 28 | 36 | 0 | 4 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 4 | 5 | 1 |
| Andres Colon | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Duval | 0 | 0 | 0.000 | 0 | 0 | 27 | 36 | 0 | 11 | 4 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 3 | 2 | 1 |
| Brandon Boutin | 0 | 0 | 0.000 | 0 | 0 | 17 | 25 | 4 | 3 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6 | 0 |
| Derrick Boutin | 0 | 0 | 0.000 | 0 | 0 | 15 | 25 | 2 | 5 | 0 | 0 | 4 | 1 | 49 | 2 | 2 | 5 | 0 | 7 | 1 |
| Devon Collier | 2 | 5 | 0.400 | 0 | 0 | 27 | 33 | 3 | 4 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elijah Bryant | 0 | 0 | 0.000 | 0 | 0 | 20 | 29 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 9 | 11 | 0 |
| Marc-Kino Bailey | 0 | 0 | 0.000 | 0 | 0 | 38 | 51 | 1 | 11 | 1 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Miano | 275 | 414 | 0.664 | 60 | 12 | 2 | 2 | 0 | 0 | 19 | 8 | 24 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Roeuth Sok | 0 | 0 | 0.000 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 2 | 1 | 6 | 0 |
| Walter Nash | 0 | 0 | 0.000 | 0 | 0 | 58 | 78 | 2 | 9 | 0 | 0 | 9 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 0 |
| William Felt | 0 | 0 | 0.000 | 0 | 0 | 16 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
