Air Raiders
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Vucevic | 0 | 0 | 0.000 | 0 | 0 | 24 | 28 | 0 | 3 | 1 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bo Lang | 0 | 0 | 0.000 | 0 | 0 | 15 | 22 | 2 | 1 | 0 | 0 | 5 | 0 | 17 | 0 | 0 | 2 | 1 | 1 | 0 |
| Chris Yim | 0 | 0 | 0.000 | 0 | 0 | 36 | 42 | 1 | 6 | 7 | 0 | 6 | 1 | 19 | 0 | 0 | 0 | 1 | 2 | 0 |
| Curtis Gentles | 64 | 92 | 0.696 | 9 | 4 | 27 | 45 | 1 | 7 | 19 | 4 | 12 | 0 | 22 | 0 | 0 | 4 | 0 | 5 | 1 |
| Dan Maclean | 0 | 0 | 0.000 | 0 | 0 | 24 | 48 | 2 | 14 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 2 | 0 |
| Denzel Moss | 0 | 0 | 0.000 | 0 | 0 | 8 | 15 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Noonan | 0 | 0 | 0.000 | 0 | 0 | 7 | 23 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 10 | 1 |
| Roger Ngan | 0 | 0 | 0.000 | 0 | 0 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bonish | 192 | 299 | 0.642 | 41 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Currie | 0 | 0 | 0.000 | 0 | 0 | 57 | 79 | 3 | 7 | 1 | 0 | 8 | 0 | 19 | 0 | 0 | 0 | 6 | 5 | 0 |
| Walter Nash | 0 | 0 | 0.000 | 0 | 0 | 55 | 81 | 5 | 7 | 0 | 0 | 5 | 0 | 55 | 0 | 0 | 1 | 2 | 7 | 1 |
