Playmakers
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Hunt | 0 | 0 | 0.000 | 0 | 0 | 15 | 21 | 1 | 2 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 5 | 2 | 0 |
| Brawly Joseph | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Hamilton | 0 | 0 | 0.000 | 0 | 0 | 65 | 86 | 4 | 11 | 3 | 0 | 8 | 0 | 13 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carlos J. Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Burns | 269 | 364 | 0.739 | 43 | 8 | 0 | 1 | 0 | 0 | 27 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rocker | 0 | 0 | 0.000 | 0 | 0 | 18 | 33 | 4 | 3 | 0 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luis Ruiz | 0 | 0 | 0.000 | 0 | 0 | 71 | 87 | 7 | 14 | 0 | 0 | 8 | 1 | 16 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Scarelli | 0 | 0 | 0.000 | 0 | 0 | 30 | 42 | 3 | 4 | 0 | 0 | 3 | 0 | 22 | 0 | 1 | 0 | 1 | 3 | 0 |
| Sean McGrath | 0 | 0 | 0.000 | 0 | 0 | 14 | 19 | 4 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Srey Mony | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 2 | 1 | 0 |
| Teshaun Watson | 3 | 9 | 0.333 | 2 | 1 | 51 | 71 | 8 | 11 | 8 | 1 | 2 | 1 | 14 | 3 | 1 | 0 | 3 | 8 | 0 |
