Playmakers
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Hunt | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 2 | 0 |
| Brawly Joseph | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hamilton | 0 | 0 | 0.000 | 0 | 0 | 53 | 71 | 4 | 8 | 1 | 0 | 6 | 0 | 9 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carlos J. Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Burns | 213 | 286 | 0.745 | 33 | 5 | 0 | 1 | 0 | 0 | 21 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rocker | 0 | 0 | 0.000 | 0 | 0 | 15 | 27 | 3 | 3 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Ruiz | 0 | 0 | 0.000 | 0 | 0 | 54 | 66 | 6 | 10 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Scarelli | 0 | 0 | 0.000 | 0 | 0 | 27 | 36 | 2 | 2 | 0 | 0 | 3 | 0 | 16 | 0 | 1 | 0 | 1 | 2 | 0 |
| Sean McGrath | 0 | 0 | 0.000 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Srey Mony | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 2 | 1 | 0 |
| Teshaun Watson | 3 | 9 | 0.333 | 2 | 1 | 51 | 71 | 8 | 11 | 8 | 1 | 2 | 1 | 14 | 3 | 1 | 0 | 3 | 8 | 0 |
