
Dream Killaz
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sann | 0 | 0 | 0.000 | 0 | 0 | 8 | 10 | 0 | 1 | 7 | 0 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan McCarthy | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 4 | 0 |
| James Tanguay | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Viera | 0 | 0 | 0.000 | 0 | 0 | 37 | 48 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bova | 209 | 278 | 0.752 | 39 | 12 | 0 | 0 | 0 | 0 | 58 | 4 | 24 | 0 | 8 | 0 | 0 | 0 | 1 | 6 | 0 |
| John Camelo | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 0 |
| Justin Gonzalez | 0 | 0 | 0.000 | 0 | 0 | 39 | 52 | 1 | 13 | 0 | 0 | 5 | 0 | 27 | 0 | 0 | 0 | 3 | 8 | 0 |
| Mike Kamysz | 0 | 0 | 0.000 | 0 | 0 | 18 | 28 | 2 | 7 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 3 | 1 |
| Nick Miano | 0 | 0 | 0.000 | 0 | 0 | 42 | 48 | 2 | 1 | 14 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noel Delgado | 0 | 0 | 0.000 | 0 | 0 | 36 | 47 | 2 | 8 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffy Ray | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gagne | 6 | 8 | 0.750 | 1 | 0 | 14 | 19 | 0 | 2 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
Captains: Tyler Gagne and James Tanguay
