Boston Biscuits
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Murray | 0 | 0 | 0.000 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Haverty | 0 | 0 | 0.000 | 0 | 0 | 30 | 35 | 0 | 13 | 9 | 0 | 1 | 0 | 30 | 0 | 1 | 0 | 8 | 5 | 3 |
| Gil Ortiz | 0 | 0 | 0.000 | 0 | 1 | 18 | 28 | 5 | 3 | 1 | 0 | 1 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Ruiz | 0 | 0 | 0.000 | 0 | 0 | 21 | 26 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 1 | 0 | 1 | 2 | 0 | 1 |
| Moises Herrera | 0 | 0 | 0.000 | 0 | 0 | 5 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
| Samuel Gbotee | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bonish | 52 | 70 | 0.743 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Brennan | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 2 | 1 |
| Sean Fitzgerald | 98 | 160 | 0.613 | 13 | 2 | 16 | 22 | 0 | 2 | 6 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Boss | 0 | 0 | 0.000 | 0 | 0 | 55 | 69 | 4 | 13 | 0 | 0 | 8 | 0 | 12 | 0 | 0 | 1 | 13 | 13 | 2 |
| Tyler Currie | 0 | 0 | 0.000 | 0 | 0 | 25 | 34 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
