GBG
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Santell | 1 | 1 | 1.000 | 0 | 0 | 44 | 53 | 2 | 10 | 3 | 2 | 3 | 1 | 34 | 1 | 0 | 3 | 0 | 4 | 0 |
| Denzel Moss | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enzo Consoli | 0 | 0 | 0.000 | 0 | 0 | 20 | 27 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 3 | 1 |
| Favion Ortiz | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Urena | 1 | 3 | 0.333 | 0 | 1 | 40 | 53 | 3 | 5 | 0 | 0 | 4 | 0 | 47 | 0 | 0 | 2 | 3 | 5 | 0 |
| Izzy Ruiz | 0 | 0 | 0.000 | 0 | 0 | 38 | 45 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tamayo | 184 | 267 | 0.689 | 35 | 7 | 0 | 0 | 0 | 0 | 27 | 5 | 21 | 0 | 17 | 2 | 1 | 0 | 4 | 10 | 2 |
| Juan Gonzalez | 0 | 0 | 0.000 | 0 | 0 | 22 | 33 | 5 | 4 | 0 | 0 | 5 | 0 | 21 | 2 | 0 | 0 | 2 | 6 | 1 |
| Mike Kamysz | 0 | 0 | 0.000 | 0 | 0 | 8 | 16 | 2 | 3 | 0 | 0 | 4 | 0 | 13 | 1 | 2 | 0 | 1 | 2 | 1 |
| Milton Toledo | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Widner Fortune | 0 | 0 | 0.000 | 0 | 0 | 14 | 32 | 3 | 6 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
