Thunder
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Timing | 0 | 0 | 0.000 | 0 | 0 | 68 | 79 | 3 | 10 | 1 | 1 | 3 | 0 | 23 | 1 | 0 | 0 | 2 | 3 | 0 |
| Anthony Pisa | 0 | 0 | 0.000 | 0 | 0 | 32 | 43 | 2 | 6 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Tamboli | 0 | 0 | 0.000 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Cormier | 1 | 2 | 0.500 | 0 | 0 | 64 | 76 | 5 | 17 | 2 | 0 | 2 | 0 | 37 | 1 | 0 | 0 | 4 | 9 | 1 |
| Damion Segall | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 1 | 4 | 0 |
| Gbah Dualu | 0 | 0 | 0.000 | 0 | 0 | 21 | 24 | 0 | 3 | 0 | 0 | 4 | 1 | 26 | 0 | 2 | 3 | 0 | 6 | 1 |
| Jaden Jenkins | 1 | 1 | 1.000 | 0 | 0 | 29 | 37 | 0 | 9 | 0 | 0 | 10 | 0 | 21 | 0 | 1 | 0 | 2 | 6 | 1 |
| Joey Bova | 256 | 318 | 0.805 | 50 | 7 | 1 | 1 | 0 | 0 | 30 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordy Amparo | 0 | 0 | 0.000 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dottin | 0 | 0 | 0.000 | 0 | 0 | 30 | 41 | 3 | 5 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Matt Rua | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 1 | 8 | 0 |
