
Tiger Blood
| Player | Comp | Att | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pinheiro | 0 | 0 | 0 | 0 | 20 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ant Nieves | 0 | 0 | 0 | 0 | 38 | 56 | 5 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 |
| Bill Pappas | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Turkette | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1 | 3 | 0 |
| Eric Bellerose | 231 | 351 | 39 | 19 | 1 | 1 | 0 | 0 | 25 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| JJ Lopez | 16 | 27 | 3 | 0 | 37 | 46 | 1 | 10 | 15 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 6 | 0 |
| Luis Ruiz | 0 | 0 | 0 | 0 | 30 | 36 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 0 |
| Makara J. Mech | 0 | 0 | 0 | 0 | 15 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bowse | 0 | 0 | 0 | 0 | 25 | 29 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 1 | 0 |
| Michael Caban Jr. | 0 | 0 | 0 | 0 | 32 | 38 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Lopez | 0 | 0 | 0 | 0 | 15 | 24 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soto Sek | 0 | 0 | 0 | 0 | 12 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3 | 0 |
Captain: Michael Bowse
