No Fly Zone
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Duval | 0 | 0 | 0.000 | 0 | 0 | 77 | 88 | 1 | 21 | 0 | 0 | 2 | 0 | 29 | 3 | 1 | 3 | 6 | 16 | 1 |
| David Martel | 1 | 1 | 1.000 | 0 | 0 | 19 | 23 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 2 | 1 | 0 | 0 |
| Edwin Alcantaro | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jay Burris | 0 | 0 | 0.000 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jimmy Sanford | 246 | 306 | 0.804 | 51 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Small | 0 | 0 | 0.000 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Lazu Jr. | 0 | 1 | 0.000 | 0 | 0 | 57 | 72 | 2 | 15 | 0 | 0 | 6 | 0 | 23 | 0 | 0 | 1 | 3 | 9 | 0 |
| Raffy Ray | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roger Ngan | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Badillo | 0 | 0 | 0.000 | 0 | 0 | 38 | 44 | 1 | 6 | 0 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 2 | 2 | 1 |
| Walter Nash | 0 | 0 | 0.000 | 0 | 0 | 28 | 43 | 3 | 3 | 0 | 0 | 6 | 1 | 32 | 1 | 0 | 0 | 2 | 2 | 0 |
