4NEM
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Tamboli | 0 | 0 | 0.000 | 0 | 0 | 6 | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brad Perry | 198 | 298 | 0.664 | 25 | 19 | 1 | 1 | 0 | 0 | 7 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Pacheco | 5 | 7 | 0.714 | 0 | 1 | 23 | 36 | 0 | 4 | 9 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 3 | 1 | 0 |
| Cory Grant | 0 | 0 | 0.000 | 0 | 0 | 8 | 14 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damion Segall | 0 | 0 | 0.000 | 0 | 0 | 16 | 29 | 5 | 7 | 1 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Jonathan | 0 | 0 | 0.000 | 0 | 0 | 32 | 49 | 4 | 3 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Moss | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sheridan | 1 | 4 | 0.250 | 0 | 1 | 26 | 31 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | 1 |
| Kevin Khlok | 0 | 0 | 0.000 | 0 | 0 | 68 | 93 | 7 | 8 | 6 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 1 | 4 | 1 |
| Soda Kim | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Currie | 0 | 0 | 0.000 | 0 | 0 | 20 | 26 | 1 | 2 | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 2 | 0 |
