Best Buds
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Pres | 0 | 0 | 0.000 | 0 | 0 | 26 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 6 | 0 |
| Charlie Soule | 0 | 0 | 0.000 | 0 | 0 | 16 | 22 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Dipietrantonio | 274 | 357 | 0.768 | 38 | 12 | 0 | 0 | 0 | 0 | 10 | 3 | 23 | 0 | 32 | 0 | 0 | 0 | 3 | 7 | 0 |
| David Whitey Longtin | 0 | 0 | 0.000 | 0 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 42 | 0 | 0 | 1 | 0 | 4 | 0 |
| Johnny Nobrega | 0 | 0 | 0.000 | 0 | 0 | 43 | 60 | 3 | 11 | 3 | 0 | 4 | 2 | 8 | 0 | 0 | 1 | 2 | 5 | 0 |
| Jose Lazu Sr. | 0 | 0 | 0.000 | 0 | 0 | 41 | 57 | 5 | 11 | 0 | 0 | 4 | 0 | 35 | 0 | 0 | 1 | 0 | 2 | 0 |
| Josh Lee | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael V. Yebba | 0 | 0 | 0.000 | 0 | 0 | 83 | 110 | 8 | 10 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sanny E. Meas | 0 | 0 | 0.000 | 0 | 0 | 22 | 26 | 0 | 4 | 7 | 0 | 4 | 0 | 30 | 0 | 0 | 1 | 1 | 1 | 0 |
| Saul Khan | 0 | 0 | 0.000 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lessard | 0 | 0 | 0.000 | 0 | 0 | 17 | 25 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
