Lock Monsters
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sann | 0 | 0 | 0.000 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 3 | 1 | 1 | 6 | 0 |
| Anthony Dubey | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 2 | 2 | 6 | 0 |
| Bailey Couture | 1 | 1 | 1.000 | 0 | 0 | 28 | 43 | 1 | 10 | 1 | 0 | 2 | 2 | 12 | 1 | 0 | 3 | 1 | 1 | 0 |
| Curtis Gentles | 28 | 48 | 0.583 | 5 | 2 | 52 | 63 | 4 | 12 | 37 | 5 | 1 | 0 | 20 | 0 | 0 | 0 | 5 | 2 | 1 |
| Dylan Knowles | 0 | 0 | 0.000 | 0 | 0 | 11 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Joel Perez | 0 | 0 | 0.000 | 0 | 0 | 35 | 45 | 1 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Coupal | 1 | 1 | 1.000 | 0 | 0 | 38 | 52 | 3 | 4 | 1 | 0 | 7 | 0 | 26 | 2 | 0 | 1 | 1 | 1 | 0 |
| Jonathan Teixeria | 185 | 248 | 0.746 | 36 | 11 | 0 | 0 | 0 | 0 | 23 | 1 | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kelvin Sanchez | 0 | 0 | 0.000 | 0 | 0 | 12 | 11 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phum Jason Sophonn | 0 | 0 | 0.000 | 0 | 0 | 35 | 48 | 3 | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sok | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2 | 0 | 3 | 0 |
