Bad Boys
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Pacino | 0 | 0 | 0.000 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Ocasio | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chetra Seng | 1 | 4 | 0.250 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Guillermo | 0 | 0 | 0.000 | 0 | 0 | 24 | 37 | 1 | 6 | 1 | 0 | 5 | 0 | 35 | 0 | 0 | 0 | 4 | 5 | 0 |
| Eric Bellerose | 27 | 42 | 0.643 | 6 | 1 | 11 | 17 | 1 | 2 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Vance | 2 | 2 | 1.000 | 0 | 0 | 21 | 27 | 0 | 5 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 3 | 3 | 0 |
| Lavy Meas | 0 | 0 | 0.000 | 0 | 0 | 16 | 23 | 0 | 5 | 8 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael V. Yebba | 3 | 6 | 0.500 | 1 | 1 | 52 | 60 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarun Ruos | 0 | 0 | 0.000 | 0 | 0 | 27 | 37 | 1 | 6 | 38 | 5 | 1 | 0 | 19 | 0 | 0 | 1 | 2 | 9 | 0 |
| Scott Sok | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 1 | 0 | 0 | 4 | 1 |
| Steven Mannion | 136 | 187 | 0.727 | 22 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas Woodward | 0 | 0 | 0.000 | 0 | 0 | 16 | 21 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Captains: Chris Guillermo and Michael Yebba
