Greek Gods
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Rioux | 0 | 0 | 0.000 | 0 | 0 | 13 | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brandon Gibson | 0 | 0 | 0.000 | 0 | 0 | 34 | 42 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Panarese | 0 | 0 | 0.000 | 0 | 0 | 72 | 86 | 1 | 10 | 30 | 0 | 5 | 1 | 27 | 0 | 1 | 1 | 1 | 0 | 0 |
| Enzo Consoli | 0 | 0 | 0.000 | 0 | 0 | 28 | 42 | 6 | 8 | 1 | 0 | 9 | 0 | 26 | 0 | 0 | 0 | 5 | 5 | 2 |
| Jacob Lapointe | 231 | 302 | 0.765 | 48 | 7 | 0 | 0 | 0 | 0 | 20 | 1 | 31 | 0 | 37 | 0 | 1 | 3 | 1 | 2 | 1 |
| Jared Huck | 0 | 0 | 0.000 | 0 | 0 | 46 | 57 | 0 | 11 | 0 | 0 | 11 | 0 | 25 | 0 | 0 | 0 | 2 | 3 | 0 |
| Justin Feeney | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hayhurst | 0 | 0 | 0.000 | 0 | 0 | 13 | 19 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Noonan | 0 | 0 | 0.000 | 0 | 0 | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 9 | 0 |
| Polo Osa | 0 | 0 | 0.000 | 0 | 0 | 10 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
| William Felt | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
