- Name
- Brandon Panarese
- Current Team
- Greek Gods (F26)
- Past Teams
- Air Raiders, Colt 45, Greek Gods (F25), Greek Gods (S26), Greek Gods *
- Leagues
- NorthEast Flag League
- Seasons
- Spring 2024, Fall 2024, Spring 2025, Fall 2025, Spring 2026, Fall 2026
Accolades:
- 1x All NEFL 1st Team
- All NEFL 1st Team – Fall 2025
NorthEast Flag League
| Season | Team | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 | Colt 45 | 0 | 0 | 0 | 0 | 0 | 28 | 45 | 4 | 5 | 5 | 1 | 4 | 1 | 41 | 0 | 0 | 2 | 1 | 0 | 1 |
| Fall 2024 | Air Raiders | 0 | 0 | 0 | 0 | 0 | 52 | 67 | 5 | 9 | 6 | 1 | 9 | 0 | 34 | 0 | 0 | 2 | 1 | 3 | 0 |
| Spring 2025 | Greek Gods * | 1 | 3 | 0.333 | 0 | 1 | 81 | 89 | 3 | 17 | 20 | 1 | 4 | 0 | 42 | 0 | 0 | 1 | 0 | 7 | 0 |
| Fall 2025 | Greek Gods (F25) | 0 | 0 | 0 | 0 | 0 | 80 | 93 | 2 | 13 | 40 | 5 | 3 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spring 2026 | Greek Gods (S26) | 0 | 0 | 0 | 0 | 0 | 72 | 86 | 1 | 10 | 30 | 0 | 5 | 1 | 27 | 0 | 1 | 1 | 1 | 0 | 0 |
| Fall 2026 | Greek Gods (F26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 3 | 0.333 | 0 | 1 | 313 | 380 | 15 | 54 | 101 | 8 | 25 | 2 | 162 | 0 | 1 | 7 | 3 | 10 | 1 |
