SMYTDs
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cabrera | 0 | 0 | 0.000 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Ocasio | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eric Bellerose | 198 | 278 | 0.712 | 40 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Schena | 0 | 0 | 0.000 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 1 |
| JJ Lopez | 1 | 1 | 1.000 | 0 | 0 | 38 | 50 | 1 | 7 | 5 | 2 | 8 | 0 | 24 | 0 | 0 | 0 | 3 | 7 | 1 |
| Jean Nieves | 0 | 0 | 0.000 | 0 | 0 | 32 | 42 | 0 | 4 | 1 | 0 | 4 | 1 | 30 | 1 | 0 | 2 | 0 | 6 | 0 |
| Johnny Nobrega | 0 | 0 | 0.000 | 0 | 0 | 16 | 22 | 1 | 5 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 0 |
| Matt Darton | 0 | 0 | 0.000 | 0 | 0 | 29 | 36 | 1 | 3 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 29 | 42 | 1 | 5 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nehemiah Carter | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Boss | 0 | 0 | 0.000 | 0 | 0 | 36 | 62 | 4 | 12 | 1 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 3 | 7 | 1 |
| Tyler Bussey | 0 | 0 | 0.000 | 0 | 0 | 10 | 13 | 1 | 2 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 2 | 5 | 0 |
