Nasty Boys
35 vs 36
Boom Boom Athletics (S26)
35 vs 36
Boom Boom Athletics (S26)Details
| Date | League | Season |
|---|---|---|
| April 12, 2026 | NorthEast Flag League | Spring 2026 |
Venue
| Field 1 |
|---|
Results
| Team | 1st Quarter Points | 2nd Quarter Points | Final | Outcome |
|---|---|---|---|---|
| Nasty Boys | 14 | 21 | 35 | Loss |
| Boom Boom Athletics (S26) | 14 | 22 | 36 | Win |
Nasty Boys
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Tambouris | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren McDermott | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Suo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Horn | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Crawford | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Jenkins | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dottin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert T. Whitehouse | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Tambo | 34 | 41 | 0.829 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas White | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 34 | 41 | 0.829 | 5 | 1 | 34 | 41 | 4 | 5 | 2 | 0 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 0 |
Boom Boom Athletics (S26)
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amman Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Woodward | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Burke | 1 | 1 | 1.000 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Yim | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Bianchino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Khlok | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Gora | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Khlok | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marrcus Henry | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cote | 23 | 27 | 0.852 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Diorio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 28 | 0.857 | 5 | 0 | 24 | 29 | 0 | 5 | 11 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 1 | 2 | 0 |
Comp
Att
Comp %
Pass TD
Rec
Targets
Drops
Rec TD
Rush Att
Rush TD
Extra Points
Fum Lost
Flag Pulls
Forc. Fum
Rec Fum
Sacks
Int
Pass Def
Def TD
| 34 | 24 |
| 41 | 28 |
| 0.829 | 0.857 |
| 5 | 5 |
| 34 | 24 |
| 41 | 29 |
| 4 | 0 |
| 5 | 5 |
| 2 | 11 |
| 0 | 0 |
| 8 | 6 |
| 0 | 0 |
| 18 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 3 | 2 |
| 0 | 0 |
