Plan: Z
21 vs 40
Bad Kids
21 vs 40
Bad KidsDetails
| Date | League | Season |
|---|---|---|
| May 10, 2026 | NorthEast Flag League | Spring 2026 |
Venue
| Field 1 |
|---|
Results
| Team | 1st Quarter Points | 2nd Quarter Points | Final | Outcome |
|---|---|---|---|---|
| Plan: Z | 7 | 14 | 21 | Loss |
| Bad Kids | 20 | 20 | 40 | Win |
Plan: Z
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Boutin | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Rampage | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bova | 26 | 36 | 0.722 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Alejandro | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gonzalez | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemani Jones | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Miguel Rodriguez | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronyel Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bettencourt | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 36 | 0.722 | 2 | 0 | 26 | 36 | 3 | 2 | 4 | 1 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 0 |
Bad Kids
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Prescott | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Perry | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Skeffington | 1 | 2 | 0.500 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Strauss | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sheridan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Teixeria | 0 | 1 | 0.000 | 0 | 0 | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Howe | 31 | 40 | 0.775 | 6 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sheridan | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston McPhee | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Burke | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 43 | 0.744 | 6 | 0 | 31 | 42 | 1 | 6 | 5 | 0 | 8 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 |
Comp
Att
Comp %
Pass TD
Rec
Targets
Drops
Rec TD
Rush Att
Rush TD
Extra Points
Fum Lost
Flag Pulls
Forc. Fum
Rec Fum
Sacks
Int
Pass Def
Def TD
| 26 | 32 |
| 36 | 43 |
| 0.722 | 0.744 |
| 2 | 6 |
| 26 | 31 |
| 36 | 42 |
| 3 | 1 |
| 2 | 6 |
| 4 | 5 |
| 1 | 0 |
| 6 | 8 |
| 0 | 0 |
| 19 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |
| 0 | 0 |
