Passing Leaders
| Rank | Player | Comp | Att | Comp % | Pass TD | Int | Rush Att | Rush TD | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Lapointe | 2281 | 2874 | 0.794 | 457 | 72 | 119 | 18 | 0 |
| 2 | Joey Bova | 2083 | 2645 | 0.788 | 386 | 65 | 333 | 64 | 0 |
| 3 | Steve Tambo | 2031 | 2617 | 0.776 | 343 | 58 | 68 | 11 | 0 |
| 4 | Mike Howe | 1671 | 2231 | 0.749 | 342 | 65 | 267 | 53 | 1 |
| 5 | Omar Medina | 1432 | 1777 | 0.806 | 191 | 41 | 127 | 32 | 2 |
| 6 | Riley Cote | 1401 | 1807 | 0.775 | 286 | 45 | 166 | 30 | 0 |
| 7 | Junior Teixeria | 1395 | 1905 | 0.732 | 266 | 62 | 136 | 37 | 0 |
| 8 | Eric Bellerose | 1336 | 1834 | 0.728 | 266 | 64 | 114 | 15 | 1 |
| 9 | Danny Dipietrantonio | 1291 | 1627 | 0.793 | 235 | 46 | 42 | 7 | 0 |
| 10 | Chris Burns | 1084 | 1562 | 0.694 | 168 | 54 | 104 | 23 | 3 |
| 11 | Scott Bonish | 997 | 1422 | 0.701 | 213 | 47 | 19 | 1 | 0 |
| 12 | Jimmy Sanford | 950 | 1293 | 0.735 | 201 | 36 | 3 | 0 | 0 |
| 13 | Anthony Nguyen | 873 | 1139 | 0.766 | 154 | 28 | 198 | 39 | 4 |
| 14 | Jay Charles | 811 | 1009 | 0.804 | 170 | 17 | 137 | 36 | 0 |
| 15 | Kyle Gora | 789 | 1079 | 0.731 | 127 | 34 | 71 | 6 | 4 |
| 16 | Steven Mannion | 754 | 1081 | 0.698 | 130 | 38 | 46 | 13 | 2 |
| 17 | Arthur Azatyants | 716 | 924 | 0.775 | 130 | 18 | 72 | 16 | 1 |
| 18 | Scott Bedard | 684 | 884 | 0.774 | 135 | 19 | 90 | 27 | 4 |
| 19 | Joe Page | 637 | 834 | 0.764 | 121 | 28 | 49 | 10 | 1 |
| 20 | Jason Bianchino | 627 | 965 | 0.650 | 117 | 32 | 71 | 15 | 1 |
| 21 | Dennis Lean | 627 | 859 | 0.730 | 136 | 36 | 30 | 5 | 2 |
| 22 | Danny Haverty | 609 | 812 | 0.750 | 100 | 22 | 238 | 34 | 3 |
| 23 | Jose Alejandro | 583 | 794 | 0.734 | 87 | 23 | 47 | 11 | 0 |
| 24 | Danny Cabrera | 490 | 677 | 0.724 | 108 | 38 | 140 | 25 | 5 |
| 25 | Daniel Ramos | 477 | 656 | 0.727 | 85 | 21 | 92 | 8 | 0 |
| 26 | JJ Lopez | 447 | 715 | 0.625 | 104 | 31 | 126 | 20 | 2 |
| 27 | Connor McLaughlin | 426 | 666 | 0.640 | 87 | 31 | 54 | 7 | 0 |
| 28 | Marrcus Henry | 396 | 534 | 0.742 | 69 | 19 | 35 | 7 | 1 |
| 29 | Brad Perry | 389 | 581 | 0.670 | 45 | 40 | 15 | 3 | 1 |
| 30 | Tyler Amigo | 383 | 513 | 0.747 | 73 | 26 | 56 | 14 | 0 |
| 31 | Jordan Perdomo | 365 | 496 | 0.736 | 69 | 11 | 86 | 19 | 1 |
| 32 | Ricky Tan | 329 | 426 | 0.772 | 64 | 10 | 98 | 13 | 1 |
| 33 | Jake Forsaith | 306 | 438 | 0.699 | 66 | 17 | 13 | 1 | 0 |
| 34 | Dominic Dar | 295 | 412 | 0.716 | 61 | 8 | 31 | 7 | 1 |
| 35 | Lamar Jacobs | 293 | 458 | 0.640 | 42 | 24 | 19 | 2 | 2 |
| 36 | Jonathan Teixeria | 293 | 429 | 0.683 | 52 | 16 | 60 | 6 | 3 |
| 37 | Curtis Gentles | 289 | 401 | 0.721 | 38 | 17 | 132 | 29 | 2 |
| 38 | Dane Schindler | 287 | 418 | 0.687 | 50 | 11 | 30 | 3 | 0 |
| 39 | Nick Miano | 276 | 418 | 0.660 | 60 | 14 | 35 | 8 | 1 |
| 40 | Pat Bradanese | 237 | 338 | 0.701 | 46 | 16 | 31 | 6 | 0 |
| 41 | Anthony Zeoli | 236 | 316 | 0.747 | 42 | 10 | 20 | 4 | 0 |
| 42 | Derek Riley | 231 | 300 | 0.770 | 35 | 3 | 0 | 0 | 0 |
| 43 | Brian Vigeant | 226 | 306 | 0.739 | 33 | 12 | 13 | 1 | 1 |
| 44 | Sam Hor | 203 | 288 | 0.705 | 40 | 17 | 44 | 5 | 0 |
| 45 | Philip Jarod | 201 | 289 | 0.696 | 38 | 7 | 47 | 6 | 0 |
| 46 | Jacob Tamayo | 184 | 267 | 0.689 | 35 | 7 | 27 | 5 | 0 |
| 47 | Julian Stephens Jr | 172 | 272 | 0.632 | 33 | 8 | 66 | 12 | 2 |
| 48 | Jake Coupal | 170 | 259 | 0.656 | 48 | 14 | 22 | 2 | 0 |
| 49 | George Urena | 170 | 229 | 0.742 | 39 | 8 | 22 | 0 | 1 |
| 50 | Danny Cruz | 163 | 213 | 0.765 | 22 | 14 | 22 | 3 | 3 |
| 51 | Jason Vance | 131 | 172 | 0.762 | 15 | 7 | 55 | 8 | 0 |
| 52 | Sean Fitzgerald | 115 | 185 | 0.622 | 14 | 5 | 6 | 1 | 0 |
| 53 | Jay Townsend | 102 | 163 | 0.626 | 13 | 9 | 6 | 0 | 0 |
| 54 | Rikko Lott | 96 | 120 | 0.800 | 9 | 9 | 1 | 0 | 0 |
| 55 | Jason Gagne | 94 | 137 | 0.686 | 13 | 13 | 22 | 2 | 0 |
| 56 | Devon Collier | 90 | 144 | 0.625 | 11 | 10 | 27 | 2 | 1 |
| 57 | Kisun McLean | 89 | 106 | 0.840 | 25 | 1 | 9 | 1 | 2 |
| 58 | Adam Tambouris | 88 | 117 | 0.752 | 12 | 2 | 15 | 1 | 0 |
| 59 | Dan Walkley | 87 | 132 | 0.659 | 19 | 2 | 12 | 0 | 2 |
| 60 | Anthony Brooks | 86 | 165 | 0.521 | 14 | 11 | 39 | 4 | 0 |
| 61 | Jake Fitzgerald | 85 | 120 | 0.708 | 22 | 2 | 2 | 0 | 0 |
| 62 | Noel Delgado | 80 | 140 | 0.571 | 15 | 17 | 18 | 5 | 2 |
| 63 | Nick Scarelli | 76 | 123 | 0.618 | 9 | 6 | 19 | 0 | 1 |
| 64 | Brian Pacheco | 74 | 100 | 0.740 | 13 | 3 | 74 | 6 | 2 |
| 65 | Jose Lazu Jr. | 73 | 107 | 0.682 | 8 | 8 | 7 | 1 | 2 |
| 66 | Kevin Macdonald | 64 | 77 | 0.831 | 13 | 1 | 24 | 5 | 0 |
| 67 | Bailey Couture | 62 | 91 | 0.681 | 9 | 3 | 25 | 6 | 3 |
| 68 | Michael Vinagro | 61 | 66 | 0.924 | 5 | 2 | 14 | 5 | 0 |
| 69 | Greg Balimotis | 56 | 89 | 0.629 | 14 | 4 | 84 | 7 | 2 |
| 70 | Spencer Weldon | 53 | 70 | 0.757 | 6 | 5 | 3 | 1 | 0 |
| 71 | Tyler Gagne | 48 | 61 | 0.787 | 9 | 2 | 5 | 1 | 0 |
| 72 | John Champa | 48 | 76 | 0.632 | 5 | 5 | 6 | 2 | 0 |
| 73 | David Martel | 46 | 66 | 0.697 | 11 | 2 | 5 | 2 | 0 |
| 74 | Garrett Barry | 45 | 67 | 0.672 | 5 | 0 | 1 | 0 | 0 |
| 75 | Marc-Kino Bailey | 41 | 70 | 0.586 | 5 | 5 | 9 | 2 | 0 |
| 76 | Joe Mahoney | 39 | 53 | 0.736 | 6 | 0 | 7 | 2 | 0 |
| 77 | George P. Edwards | 38 | 57 | 0.667 | 4 | 5 | 3 | 0 | 0 |
| 78 | Steven Indeglia | 36 | 66 | 0.545 | 3 | 7 | 4 | 0 | 0 |
| 79 | Dillon Laplante | 33 | 42 | 0.786 | 3 | 5 | 0 | 0 | 0 |
| 80 | Corey William | 32 | 43 | 0.744 | 4 | 2 | 5 | 1 | 0 |
| 81 | Corey Trigones | 31 | 45 | 0.689 | 4 | 1 | 2 | 0 | 0 |
| 82 | Ben Woodward | 30 | 42 | 0.714 | 3 | 7 | 0 | 0 | 1 |
| 83 | Nathanyl Guillermo | 30 | 43 | 0.698 | 4 | 3 | 14 | 1 | 0 |
| 84 | Jari Plaud | 28 | 45 | 0.622 | 8 | 1 | 4 | 0 | 0 |
| 85 | David Hamilton | 27 | 52 | 0.519 | 1 | 6 | 18 | 3 | 2 |
| 86 | Cameron Shaut | 27 | 39 | 0.692 | 4 | 2 | 7 | 0 | 0 |
| 87 | Justin Parker | 27 | 43 | 0.628 | 4 | 1 | 6 | 1 | 0 |
| 88 | Sam Kimball | 26 | 34 | 0.765 | 7 | 0 | 22 | 3 | 1 |
| 89 | Deuce Jennings | 24 | 38 | 0.632 | 4 | 4 | 70 | 17 | 2 |
| 90 | Drew Fournier | 23 | 39 | 0.590 | 3 | 1 | 1 | 0 | 1 |
| 91 | Jon Garcia | 22 | 37 | 0.595 | 2 | 4 | 1 | 0 | 2 |
| 92 | Craig Adam | 22 | 28 | 0.786 | 4 | 0 | 1 | 1 | 0 |
| 93 | Aiden Hatt | 21 | 32 | 0.656 | 0 | 1 | 1 | 0 | 0 |
| 94 | Eliezer Mendez | 19 | 42 | 0.452 | 3 | 3 | 10 | 1 | 3 |
| 95 | Kyle Sullivan | 19 | 28 | 0.679 | 5 | 0 | 16 | 2 | 3 |
| 96 | Bobby Gauthier | 17 | 24 | 0.708 | 2 | 3 | 7 | 0 | 1 |
| 97 | Jeffrey Buchannon | 16 | 25 | 0.640 | 3 | 2 | 2 | 0 | 0 |
| 98 | Larry Wilson | 15 | 37 | 0.405 | 0 | 3 | 11 | 0 | 1 |
| 99 | Cory Grant | 15 | 34 | 0.441 | 1 | 3 | 5 | 0 | 0 |
| 100 | Jonathan Keo | 13 | 26 | 0.500 | 1 | 3 | 33 | 3 | 3 |
| 101 | Phum Jason Sophonn | 12 | 22 | 0.545 | 2 | 3 | 1 | 0 | 1 |
| 102 | Dom Chan | 11 | 18 | 0.611 | 0 | 1 | 1 | 0 | 0 |
| 103 | Teshaun Watson | 11 | 22 | 0.500 | 4 | 2 | 37 | 3 | 2 |
| 104 | Kenny Schreib | 11 | 19 | 0.579 | 1 | 2 | 0 | 0 | 0 |
| 105 | Thomas White | 9 | 22 | 0.409 | 2 | 3 | 14 | 1 | 2 |
| 106 | Samuel Indeglia | 9 | 20 | 0.450 | 0 | 2 | 4 | 1 | 0 |
| 107 | Shizzy Osario | 9 | 18 | 0.500 | 3 | 2 | 26 | 3 | 1 |
| 108 | Roger Ngan | 8 | 15 | 0.533 | 2 | 1 | 0 | 0 | 0 |
| 109 | Don Wright | 8 | 9 | 0.889 | 1 | 0 | 0 | 0 | 1 |
| 110 | Miguel Rodriguez | 8 | 15 | 0.533 | 1 | 1 | 61 | 6 | 0 |
| 111 | George Horn | 8 | 17 | 0.471 | 2 | 3 | 2 | 0 | 1 |
| 112 | Michael Rodriguez | 7 | 13 | 0.538 | 0 | 3 | 44 | 2 | 1 |
| 113 | Quinn Morin | 7 | 15 | 0.467 | 1 | 2 | 0 | 0 | 0 |
| 114 | Austin G. Williams | 7 | 10 | 0.700 | 0 | 0 | 4 | 0 | 0 |
| 115 | Quan Floyd | 6 | 7 | 0.857 | 0 | 1 | 15 | 2 | 0 |
| 116 | Andre Rioux | 6 | 7 | 0.857 | 0 | 2 | 23 | 3 | 0 |
| 117 | Shane Cruz | 6 | 9 | 0.667 | 1 | 0 | 0 | 0 | 0 |
| 118 | Michael Bowse | 6 | 14 | 0.429 | 2 | 0 | 3 | 0 | 0 |
| 119 | Michael V. Yebba | 5 | 10 | 0.500 | 1 | 1 | 8 | 1 | 3 |
| 120 | Lee Sok | 4 | 12 | 0.333 | 0 | 0 | 2 | 0 | 0 |
| 121 | Anthony Finn | 4 | 5 | 0.800 | 0 | 2 | 0 | 0 | 1 |
| 122 | Kevin Melito | 4 | 15 | 0.267 | 0 | 0 | 0 | 0 | 0 |
| 123 | Kenneth Marrero | 4 | 6 | 0.667 | 0 | 2 | 3 | 1 | 1 |
| 124 | Kevin Khlok | 4 | 8 | 0.500 | 0 | 0 | 33 | 1 | 0 |
| 125 | Rick McCoy | 4 | 8 | 0.500 | 0 | 0 | 0 | 0 | 1 |
| 126 | Johnny Nobrega | 3 | 4 | 0.750 | 0 | 1 | 38 | 4 | 4 |
| 127 | Lavy Meas | 3 | 3 | 1.000 | 0 | 3 | 20 | 0 | 1 |
| 128 | Gui Groscos | 3 | 4 | 0.750 | 0 | 0 | 1 | 0 | 0 |
| 129 | Jamaal Woods | 3 | 3 | 1.000 | 0 | 0 | 3 | 0 | 0 |
| 130 | Ivan Quijano | 3 | 7 | 0.429 | 0 | 2 | 29 | 3 | 3 |
| 131 | Cody Skeffington | 3 | 6 | 0.500 | 0 | 0 | 1 | 1 | 0 |
| 132 | Dylan McCarthy | 3 | 7 | 0.429 | 0 | 0 | 10 | 0 | 1 |
| 133 | Patrick Nelson | 3 | 3 | 1.000 | 1 | 0 | 5 | 1 | 1 |
| 134 | Darren McDermott | 2 | 4 | 0.500 | 1 | 1 | 0 | 0 | 0 |
| 135 | Chris Guillermo | 2 | 2 | 1.000 | 1 | 0 | 2 | 0 | 1 |
| 136 | John Bilodeau | 2 | 3 | 0.667 | 1 | 0 | 0 | 0 | 0 |
| 137 | Derrick Boutin | 2 | 4 | 0.500 | 0 | 1 | 6 | 1 | 1 |
| 138 | Kemani Jones | 2 | 3 | 0.667 | 1 | 0 | 28 | 1 | 1 |
| 139 | Andrew Yan | 2 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 |
| 140 | Lionel Jones | 2 | 4 | 0.500 | 1 | 0 | 5 | 0 | 2 |
| 141 | Luis Ruiz | 2 | 3 | 0.667 | 0 | 0 | 2 | 0 | 3 |
| 142 | Chris Yim | 1 | 1 | 1.000 | 1 | 0 | 53 | 4 | 2 |
| 143 | Jean Zorrilla | 1 | 3 | 0.333 | 0 | 0 | 19 | 3 | 2 |
| 144 | Geraldi Peniagua | 1 | 1 | 1.000 | 1 | 0 | 2 | 0 | 0 |
| 145 | Allan Hamilton | 1 | 3 | 0.333 | 0 | 1 | 5 | 0 | 0 |
| 146 | Brandon Santell | 1 | 1 | 1.000 | 0 | 0 | 18 | 4 | 2 |
| 147 | Chetra Seng | 1 | 4 | 0.250 | 0 | 0 | 1 | 0 | 0 |
| 148 | Charlie Soule | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 149 | Bobby Garon | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 150 | Brian Timmins | 1 | 1 | 1.000 | 0 | 0 | 4 | 1 | 0 |
| 151 | Brendan Murray | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 152 | AP Timing | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 |
| 153 | Jonathan Sheridan | 1 | 4 | 0.250 | 0 | 1 | 6 | 1 | 1 |
| 154 | Tim Nutter | 1 | 4 | 0.250 | 0 | 2 | 0 | 0 | 0 |
| 155 | Ryan Haskell | 1 | 3 | 0.333 | 1 | 0 | 10 | 1 | 0 |
| 156 | Brandon Panarese | 1 | 3 | 0.333 | 0 | 1 | 71 | 8 | 1 |
| 157 | Jaden Jenkins | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 158 | Dante Torres | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| 159 | Trevor Lessard | 1 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0 |
| 160 | Ronald Pitterson Jr | 1 | 2 | 0.500 | 0 | 2 | 14 | 2 | 0 |
| 161 | William Felt | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 162 | Anthony Sarno | 1 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 |
| 163 | Carter Cormier | 1 | 4 | 0.250 | 0 | 0 | 37 | 5 | 0 |
| 164 | Nick Rosado | 1 | 1 | 1.000 | 0 | 0 | 4 | 0 | 0 |
| 165 | Al Pacino | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
