Passing Leaders
| Rank | Player | Comp | Att | Comp % | Pass TD | Int | Rush Att | Rush TD | Extra Points | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Dipietrantonio | 310 | 376 | 0.824 | 56 | 8 | 6 | 1 | 40 | 0 |
| 2 | Steve Tambo | 289 | 375 | 0.771 | 53 | 11 | 16 | 2 | 37 | 0 |
| 3 | Omar Medina | 269 | 329 | 0.818 | 42 | 7 | 29 | 12 | 35 | 0 |
| 4 | Riley Cote | 259 | 324 | 0.799 | 64 | 6 | 21 | 5 | 44 | 0 |
| 5 | Joey Bova | 256 | 318 | 0.805 | 50 | 7 | 30 | 3 | 30 | 0 |
| 6 | Eric Bellerose | 249 | 325 | 0.766 | 47 | 6 | 11 | 2 | 30 | 0 |
| 7 | Steven Mannion | 236 | 323 | 0.731 | 37 | 16 | 14 | 5 | 17 | 2 |
| 8 | Scott Bonish | 229 | 314 | 0.729 | 41 | 9 | 3 | 1 | 31 | 0 |
| 9 | Jacob Lapointe | 225 | 300 | 0.750 | 43 | 9 | 15 | 3 | 24 | 0 |
| 10 | Arthur Azatyants | 222 | 286 | 0.776 | 42 | 5 | 17 | 1 | 27 | 0 |
| 11 | Mike Howe | 204 | 271 | 0.753 | 40 | 7 | 23 | 1 | 21 | 0 |
| 12 | Anthony Nguyen | 200 | 274 | 0.730 | 34 | 9 | 48 | 12 | 23 | 2 |
| 13 | Marrcus Henry | 194 | 268 | 0.724 | 35 | 9 | 15 | 3 | 25 | 0 |
| 14 | Jacob Tamayo | 184 | 267 | 0.689 | 35 | 7 | 27 | 5 | 21 | 0 |
| 15 | Jake Forsaith | 169 | 243 | 0.695 | 39 | 12 | 5 | 0 | 29 | 0 |
| 16 | Jason Bianchino | 163 | 268 | 0.608 | 32 | 13 | 10 | 5 | 21 | 0 |
| 17 | Danny Cruz | 154 | 200 | 0.770 | 22 | 12 | 18 | 3 | 13 | 1 |
| 18 | Junior Teixeria | 131 | 176 | 0.744 | 18 | 5 | 14 | 4 | 20 | 0 |
| 19 | Tyler Amigo | 104 | 136 | 0.765 | 13 | 11 | 13 | 1 | 10 | 0 |
| 20 | Scott Bedard | 75 | 91 | 0.824 | 16 | 4 | 5 | 1 | 16 | 0 |
| 21 | Dennis Lean | 42 | 57 | 0.737 | 5 | 0 | 11 | 1 | 6 | 1 |
| 22 | Connor McLaughlin | 35 | 56 | 0.625 | 6 | 3 | 0 | 0 | 3 | 0 |
| 23 | Phum Jason Sophonn | 12 | 22 | 0.545 | 2 | 3 | 1 | 0 | 5 | 0 |
| 24 | Noel Delgado | 8 | 8 | 1.000 | 1 | 0 | 3 | 0 | 5 | 0 |
| 25 | Greg Balimotis | 8 | 10 | 0.800 | 2 | 0 | 1 | 0 | 21 | 1 |
| 26 | Nick Scarelli | 7 | 15 | 0.467 | 0 | 1 | 3 | 0 | 8 | 0 |
| 27 | Dom Chan | 4 | 5 | 0.800 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Ben Woodward | 3 | 10 | 0.300 | 1 | 3 | 0 | 0 | 4 | 0 |
| 29 | Kyle Gora | 3 | 3 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 |
| 30 | Daniel Ramos | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 |
| 31 | Chris Guillermo | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 3 | 1 |
| 32 | Darren McDermott | 2 | 4 | 0.500 | 1 | 1 | 0 | 0 | 8 | 0 |
| 33 | Luis Ruiz | 2 | 3 | 0.667 | 0 | 0 | 1 | 0 | 5 | 1 |
| 34 | Jon Garcia | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 |
| 35 | Brandon Santell | 1 | 1 | 1.000 | 0 | 0 | 3 | 2 | 3 | 1 |
| 36 | Johnny Nobrega | 1 | 1 | 1.000 | 0 | 0 | 14 | 2 | 4 | 1 |
| 37 | Jose Lazu Jr. | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 17 | 0 |
| 38 | Curtis Gentles | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 16 | 1 |
| 39 | Carter Cormier | 1 | 2 | 0.500 | 0 | 0 | 2 | 0 | 2 | 0 |
| 40 | Sam Hor | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Philip Jarod | 1 | 3 | 0.333 | 1 | 1 | 0 | 0 | 2 | 0 |
| 42 | Brad Perry | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Ryan Haskell | 1 | 3 | 0.333 | 1 | 0 | 10 | 1 | 8 | 0 |
| 44 | John Champa | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 |
| 45 | Jason Gagne | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 |
| 46 | Jaden Jenkins | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 |
| 47 | Jonathan Keo | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 1 |
| 48 | Kemani Jones | 1 | 1 | 1.000 | 1 | 0 | 10 | 0 | 0 | 0 |
| 49 | George Urena | 1 | 3 | 0.333 | 0 | 1 | 0 | 0 | 4 | 0 |
