TGOD
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Pacheco | 0 | 0 | 0.000 | 0 | 0 | 88 | 100 | 1 | 20 | 12 | 0 | 10 | 1 | 19 | 0 | 0 | 2 | 3 | 3 | 1 |
| Chris Rocker | 0 | 0 | 0.000 | 0 | 0 | 16 | 27 | 4 | 2 | 1 | 0 | 5 | 0 | 28 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Jonathan | 0 | 0 | 0.000 | 0 | 0 | 41 | 64 | 7 | 6 | 0 | 0 | 6 | 0 | 40 | 0 | 0 | 0 | 7 | 2 | 1 |
| John Bilodeau | 0 | 0 | 0.000 | 0 | 0 | 14 | 19 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Teixeria | 286 | 379 | 0.755 | 52 | 10 | 0 | 1 | 1 | 0 | 13 | 4 | 38 | 0 | 38 | 0 | 1 | 1 | 1 | 3 | 0 |
| Kyle Sullivan | 0 | 0 | 0.000 | 0 | 0 | 29 | 40 | 3 | 6 | 2 | 0 | 5 | 1 | 16 | 0 | 0 | 0 | 1 | 6 | 0 |
| Mike Bryson | 0 | 0 | 0.000 | 0 | 0 | 11 | 19 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Miano | 1 | 4 | 0.250 | 0 | 2 | 39 | 50 | 1 | 7 | 1 | 0 | 7 | 0 | 14 | 0 | 0 | 1 | 1 | 2 | 0 |
| Patrick Morris | 0 | 0 | 0.000 | 0 | 0 | 8 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanny E. Meas | 0 | 0 | 0.000 | 0 | 0 | 44 | 52 | 2 | 3 | 3 | 0 | 1 | 1 | 13 | 2 | 1 | 0 | 0 | 1 | 0 |
| Scott Sok | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 2 | 0 | 2 | 0 |
