Drip Checc
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Timmins | 0 | 0 | 0.000 | 0 | 0 | 34 | 40 | 1 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Rocker | 0 | 0 | 0.000 | 0 | 0 | 6 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Ramirez | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Cabrera | 79 | 108 | 0.731 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Barry | 0 | 0 | 0.000 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giovanni Albrincoles | 0 | 0 | 0.000 | 0 | 0 | 30 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Fascione | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Zorrilla | 0 | 0 | 0.000 | 0 | 0 | 14 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kennedy War | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Jones | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tle Siete | 0 | 0 | 0.000 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
