Supreme
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Tang | 0 | 0 | 0.000 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunny Lowell | 0 | 0 | 0.000 | 0 | 0 | 12 | 17 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Yim | 0 | 0 | 0.000 | 0 | 0 | 42 | 56 | 0 | 5 | 6 | 0 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 3 | 0 |
| Denzel Moss | 0 | 0 | 0.000 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bova | 128 | 168 | 0.762 | 13 | 6 | 15 | 24 | 2 | 2 | 28 | 6 | 12 | 0 | 12 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kisun McLean | 0 | 0 | 0.000 | 0 | 0 | 12 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lavy Meas | 0 | 0 | 0.000 | 0 | 0 | 27 | 34 | 4 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ricky Tan | 69 | 100 | 0.690 | 10 | 2 | 29 | 38 | 3 | 6 | 13 | 2 | 8 | 0 | 18 | 0 | 0 | 0 | 2 | 6 | 0 |
| Rob Boley | 0 | 0 | 0.000 | 0 | 0 | 25 | 36 | 3 | 2 | 1 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 1 | 4 | 0 |
| Samoeurn Sun | 0 | 0 | 0.000 | 0 | 0 | 7 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 0 |
| Scott Sok | 0 | 0 | 0.000 | 0 | 0 | 18 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 2 | 0 | 7 | 0 |
