Sinister Six
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Duval | 0 | 0 | 0.000 | 0 | 0 | 48 | 60 | 2 | 5 | 0 | 0 | 5 | 1 | 15 | 0 | 0 | 0 | 2 | 4 | 1 |
| Dan Walkley | 0 | 2 | 0.000 | 0 | 0 | 66 | 81 | 1 | 11 | 0 | 0 | 7 | 0 | 35 | 0 | 0 | 0 | 5 | 4 | 1 |
| David Whitey Longtin | 0 | 0 | 0.000 | 0 | 0 | 8 | 16 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gamaliel Martinez | 0 | 0 | 0.000 | 0 | 0 | 13 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jhavon Robinson | 0 | 0 | 0.000 | 0 | 0 | 44 | 57 | 4 | 10 | 2 | 0 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 5 | 0 |
| Kenny Richards | 0 | 0 | 0.000 | 0 | 0 | 65 | 76 | 6 | 12 | 0 | 0 | 12 | 0 | 51 | 0 | 0 | 7 | 2 | 5 | 0 |
| Matt Rua | 0 | 0 | 0.000 | 0 | 0 | 12 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 1 | 8 | 1 |
| Mike Bryson | 0 | 0 | 0.000 | 0 | 0 | 9 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Toledo | 0 | 0 | 0.000 | 0 | 0 | 9 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Tambo | 283 | 359 | 0.788 | 45 | 7 | 0 | 0 | 0 | 0 | 12 | 3 | 36 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Woodward | 0 | 0 | 0.000 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
