Sicko Mode
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Flag Pulls | Fum Lost | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Hatt | 21 | 32 | 0.656 | 0 | 1 | 24 | 30 | 4 | 5 | 1 | 0 | 5 | 13 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| Bobby Pres | 0 | 0 | 0.000 | 0 | 0 | 26 | 30 | 3 | 2 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Fournier | 0 | 0 | 0.000 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Alejandro | 175 | 222 | 0.788 | 26 | 9 | 1 | 1 | 0 | 0 | 8 | 1 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jose Lazu Jr. | 69 | 99 | 0.697 | 7 | 8 | 52 | 61 | 4 | 6 | 3 | 1 | 11 | 19 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| Jose Lazu Sr. | 0 | 0 | 0.000 | 0 | 0 | 47 | 58 | 4 | 6 | 0 | 0 | 4 | 66 | 1 | 2 | 0 | 1 | 2 | 8 | 1 |
| Justin Villanueva | 0 | 0 | 0.000 | 0 | 0 | 18 | 26 | 3 | 4 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Lee Sok | 0 | 0 | 0.000 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael V. Yebba | 0 | 0 | 0.000 | 0 | 0 | 33 | 42 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lopocaro | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Brooks | 0 | 0 | 0.000 | 0 | 0 | 56 | 73 | 6 | 10 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
